Data plans
| Data | Validity | Price |
|---|---|---|
| 100 MB | 1 days | $0.98 |
| 1 GB | 1 days | $7.79 |
| 1 GB | 7 days | $8.66 |
| 3 GB | 15 days | $19.31 |
| 3 GB | 30 days | $21.46 |
| 4 GB | 3 days | $10.11 |
| 5 GB | 30 days | $32.19 |
| 8 GB | 7 days | $23.58 |
| 10 GB | 30 days | $56.46 |
| 15 GB | 14 days | $43.81 |
| 20 GB | 30 days | $24.29 |
| 50 GB | 90 days | $58.27 |
| 100 GB | 180 days | $484.51 |
Coverage
United States